Philadelphia Marathon
2002 Results

Main Page

Calendar

Race Info

Training Schedules

Pictures

Results

Links

US Marathons

YRRC Winter
Series

Shiver by the River
Series

Frozen Foot
Series

York Cross Country
Results

York Track Results

Please email me about the site!


*Note:  Timing done with ChampionChips

Full Results for York County participants

Name Age M/F

Time

Place Half Pace
Dan Van Houwe 41 M 3:04:23 226 1:33:32 7:04.4
Steven Miller 51 M 3:12:28 363 1:32:01 7:21.2
Jessica Racusin 28 F 3:17:45 475 1:40:57 7:37.7
Joe Wurtz 17 M 3:25:06 679 1:37:57 7:52.0
Walter Schrading 42 M 3:30:16 858 1:45:14 8:05.7
Jan Workinger 44 M 3:35:02 1047 1:44:57 8:14.8
Craig Kindig 49 M 3:42:28 1373 1:51:05 8:32:8
Robert Weikert 47 M 3:42:56 1395 1:44:57 8:32.9
Rich Centola 52 M 3:46:08 1535 1:51:33 8:42.5
Penny Hornock 45 F 3:49:39 1714 1:48:28 8:48.9
Clay Shaw 51 M 3:52:39 1854 1:45:53 8:52.7
John Bona 43 M 3:53:28 1900 1:47:39 8:58.2
Bruce Marrow 42 M 3:57:16 2084 1:53:07 9:06.5
Thomas Fuentes 49 M 3:58:52 2181 1:49:20 9:07.6
Sam Ryder 28 M 4:39:48 3581 1:58:48 10:47.5


Full Results for Lancaster County participants

Name Age M/F Time Place Half Pace
Efrain Torres 57 M 2:49:56 71 1:23:44 6:29
Brian McGrath 23 M 3:11:10 335 1:32:50 7:18.6
Eric Orihuel 37 M 3:12:36 366 1:37:00 7:25.7
Ryan Kelley 24 M 3:14:59 406 1:37:13 7:27.5
Corey Fogleman 28 M 3:20:38 557 1:32:16 7:40.3
Elizabeth Harkenburg 23 F 3:22:55 618 1:42:20 7:49.6
Joe Zern 49 M 3:27:12 749 1:44:32 7:56.2
Mike Hershberger 33 M 3:29:34 821 1:41:37 8:04.6
John Copertino 40 M 3:30:43 868 1:44:55 8:05.5
Marjorie Rush 24 F 3:38:14 1174 1:48:29 8:23.9
Amy Nielson 29 F 3:40:42 1286 1:47:43 8:28.1
Stanley Mertzman 57 M 3:41:34 1328 1:50:00 8:32:8
Greta Hertzler 20 F 3:42:02 1350 1:52:23 8:32.6
JoAnn Dings 27 F 3:42:58 1397 1:46:36 8:33.9
Randy Wolgemuth 37 M 3:44:53 1481 1:43:07 8:38.0
Mark Bolt 38 M 3:45:34 1513 1:51:22 8:39.3
Bill Heistand 54 M 3:54:18 1939 1:53:46 9:01.2
Deborah Schrodi 29 F 3:57:54 2128 1:48:30 9:07.5
Chrystal Helton 23 F 3:58:18 2154 2:01:20 9:12.3
Eugene Homan 58 M 4:01:43 2299 1:57:43 9:19.0
Adam Goldstein 29 M 4:03:31 2377 1:59:28 9:23.7
Denise Thomas 45 F 4:04:22 2412 1:57:03 9:21.0
Dale Leitzel 40 M 4:08:26 2556 1:40:40 9:31.5
Maureen Fairbanks 37 F 4:09:47 2611 1:55:57 9:33.5
Michael Ulrich 46 M 4:20:12 2987 2:01:15 10:02.0
Amy Finnegan 31 F 4:20:12 2988 2:01:15 10:02.0
Susan Enfield 34 F 4:25:19 3168 2:08:01 10:08.9
Kurt Gjerde 50 M 4:27:29 3253 2:11:35 10:21.5
Colleen Gjerde 25 F 4:27:29 3254 2:11:36 10:21.5
Matthew Beelen 29 M 4:29:27 3322 1:47:44 10:19.8
David Earhart 32 M 4:30:04 3333 1:43:20 10:20.0
Stephen Verkouw 38 M 4:30:59 3359 1:54:31 10:23.3
Betsy Delisle 51 F 4:31:58 3387 2:13:00 10:27.7
Carol Evans 50 F 4:32:14 3393 1:59:14 10:28.0
Dennis Faust 60 M 4:32:27 3396 2:00:33 10:27.2
Mike Gohn 43 M 4:46:31 3751 2:27:16 11:03.4
David Earhart 32 M 4:47:20 3773 2:08:08 11:00.6
Ryan Miller 25 M 4:47:22 3774 2:08:13 11:00.6
Craig Lehman 39 M 4:48:19 3801 2:11:45 11:05.5
Melody Weller 33 F 4:49:00 3820 2:20:14 11:08.9
Selena Wunderlich 18 F 5:00:25 4073 2:04:06 11:32:1
Bradley Rank 27 M 5:18:31 4277 1:57:15 12:11.0
Michelle Farnan 35 F 5:18:58 4279 2:27:01 12:17.8
Jennifer Cardina 36 F 5:19:52 4286 2:14:15 12:17.3
John Morris 53 M 5:46:39 4457 2:45:40 13:19.9
Vicki Ulrich 46 F 5:46:40 4458 2:45:38 13:20.0


Full Results for Adams/Cumberland County Participants

Name Age M/F Time Place Half Pace
Jeff Lampe 33 M 3:27:12 747 1:41:01 7:58.2
Thom Leib 43 M 3:35:21 1061 1:43:31 8:16.9
Tamara Brush-Campbell 30 F 3:55:19 1989 1:54:50 9:04.9
William Caywood 52 M 4:16:53 2862 1:59:13 9:48.8
Eric White 38 M 4:16:53 2863 1:59:13 9:48.8
David Weaver 45 M 4:23:08 3092 2:16:31 10:10.9


Full Results for Harrisburg Area/Lower Dauphin participants

Name Age M/F Time Place Half Pace
Betsy Quigg 23 F 3:34:35 1020 1:46:20 8:15.4
Jeff Schmidt 30 M 3:41:31 1323 1:50:32 8:28.6
Tony Turchetti 57 M 3:52.02 1824 1:58:03 8:57.1
Brett Pettis 39 M 3:53:25 1898 1:54:12 8:58.4
Mariclare Lavelle 42 F 3:59:36 2215 1:54:23 9:12.0
Nicole Osevala 25 F 4:04:02 2398 2:02:01 9:24.7
Allan Shopp 54 M 4:18:00 2907 2:08:47 9:57.5
Chad Matey 28 M 4:18:16 2916 2:05:50 9:59.2
Paul Corcoran 40 M 4:47:34 3777 2:27:55 11:05.0